PFP Listing by Name
Listing by ClassListing by Points
Listing by Class-mains only
Listing by Points-mains only
| Name | Class | PFP | Last Pts | When | Notes |
| Aetheoc | Hunter | 10 | 6 | OS/Vault 3/12 | |
| Agalan | Warlock | 7 | 5 | Ulduar 6/5/2009 | |
| Akeber | Shaman | 15 | -88 | WOTLK Reset 11/22/08 | |
| Alidora | Hunter | 151 | 12 | TotC 11/16 | |
| Abernathi | DK | 151 | 12 | TotC 11/16 | |
| Aloe | Druid | 14 | 14 | ||
| Alyuana | Priest | 54 | 14 | Ulduar 6/17/2009 | |
| Amorelena | Priest | 2 | -14 | WOTLK Reset 11/22/08 | |
| Andalint | Mage | 50 | 8 | ICC 1/13 | |
| Sunkoon | Rogue | 40 | 14 | TotC 12/7 | |
| Aniyo | Paladin | 40 | 14 | TotC 12/7 | |
| Chugs | Warrior | 40 | 14 | TotC 12/7 | |
| Annmt | Paladin | 15 | 8 | TotC 11/27 | |
| Annt | Mage | 3 | -20 | WOTLK Reset 11/22/08 | |
| Anthoney | Paladin | 4 | -21 | WOTLK Reset 11/22/08 | |
| Aquana | Priest | 0 | 0 | ||
| Araleanne | Paladin | -18 | 8 | TotC 12/11 | |
| Aresana | Warlock | -48 | 17 | Ulduar 9/2 | |
| Arturoo | Hunter | -20 | 8 | TotC 12/11 | |
| Arunson | Warlock | 0 | 6 | WOTLK Reset 11/22/08 | |
| Arunius | Priest | 0 | 6 | WOTLK Reset 11/22/08 | |
| Avencia | Druid | 5 | 5 | TotC 11/9 | |
| Baaloo | Warrior | -7 | -9 | Naxx 4/8 | |
| Barrosinho | Paladin | 0 | 0 | ||
| Belys | Priest | 11 | 11 | TotC 10/30 | |
| Berent | Mage | 21 | 17 | TotC 10/19 | |
| Bmana | Warrior | 90 | 13 | TotC 11/30 | |
| Calavera | Warrior | 49 | 7 | Ulduar 10/9/2009 | |
| Canielan | Warlock | 113 | 8 | TotC 12/11 | |
| Khanielan | Druid | 113 | 8 | TotC 12/11 | |
| Kazen | Hunter | 7 | 5 | Gruul 4/30/08 | |
| Cequoia | Shaman | -87 | -16 | Ulduar 6/17/2009 | Quartz Studded Harness |
| Daddyslilgrl | Warlock | 44 | 8 | ICC 1/13 | |
| Deepsix | Rogue | -26 | -26 | Ulduar 6/10 | Rising Sun |
| Destalen | DK | -35 | 20 | Naxx 3/3 | |
| Dextrius | Paladin | 29 | 5 | TotC 11/2 | |
| Domitrix | Hunter | 29 | 5 | TotC 11/9 | |
| Dommage | Mage | -16 | 8 | TotC 12/11 | |
| Dragonfood | Hunter | 51 | 8 | ICC 1/13 | |
| Drewpwnsu | Hunter | -2 | -19 | Ulduar 6/3/2009 | Saronite Mesh Legguards |
| Drkstar | Warlock | -39 | 7 | Naxx 2/11 | |
| Celestis | Druid | -39 | 7 | Naxx 2/11 | |
| Dyna | Priest | 24 | 5 | Ony 10/28 | |
| Ruune | Druid | 24 | |||
| Easymoney | Rogue | 213 | -22 | ICC 1/13 | Bryntroll |
| Stinkytoe | Warrior | 213 | -22 | ICC 1/13 | Bryntroll |
| Eilora | Rogue | -44 | 10 | Ulduar 6/24 | |
| Eilsa | Druid | -44 | 10 | Ulduar 6/24 | |
| Emilyrose | Paladin | -8 | 8 | ICC 1/13 | |
| Erfaloria | Hunter | 53 | 9 | naxx 2/20 - correction | |
| Evilblade | DK | 10 | 10 | Ulduar 10/23/2009 | |
| Exploit | Shaman | 8 | 8 | ICC 1/13 | |
| Falyzia | Priest | 227 | 8 | ICC 1/13 | |
| Fierana | Priest | -55 | 8 | TotC 12/11 | |
| Jekyl | Warrior | 124 | -19 | ToC 10/12 | Bracers of untold |
| Bobbledigits | Mage | 124 | -19 | ToC 10/12 | Bracers of untold |
| Fireforge | Hunter | 124 | -19 | ToC 10/12 | Bracers of untold |
| Flathan | Druid | 3 | -17 | WOTLK Reset 11/22/08 | |
| Krilla | Rogue | 3 | -17 | WOTLK Reset 11/22/08 | |
| Geniusloci | Rogue | 6 | 8 | TotC 12/11 | |
| Glaurog | Hunter | -11 | 8 | TotC 11/27 | |
| Gremillion | Druid | -2 | -16 | Ulduar 6/24 | Twisted visage |
| Ielenia | Hunter | -217 | 4 | Naxx 4/24 | Totem of dueling |
| Cadarina | Druid | -217 | 4 | Naxx 4/24 | Totem of dueling |
| Serafhina | Shaman | -217 | 4 | Naxx 4/24 | Totem of dueling |
| Ivette | Rogue | 138 | 12 | TotC 11/16 | |
| Jakedasnake | Hunter | -11 | 8 | ICC 1/13 | |
| Jooster | DK | 10 | 11 | TotC 10/30 | |
| Jug | Rogue | 27 | 5 | Ony 10/28 | |
| Jixy | Shaman | 27 | 5 | Ony 10/28 | |
| Silverblades | DK | 27 | 5 | Ony 10/28 | |
| Keely | Paladin | 12 | 8 | TotC 12/11 | |
| Khainin | Hunter | 132 | 8 | ICC 1/13 | |
| Khandras | Mage | 232 | 8 | ICC 1/13 | |
| Kiermorc | Hunter | 2 | -13 | WOTLK Reset 11/22/08 | |
| Kimsor | Priest | 67 | 8 | ICC 1/13 | |
| Plagamilitis | DK | 67 | 8 | ICC 1/13 | |
| Letitia | Priest | 347 | -22 | ICC 1/13 | Frozen bonespike |
| Jaeta | Druid | 347 | -22 | ICC 1/13 | Frozen bonespike |
| Longstick | Hunter | 149 | 8 | ICC 1/13 | |
| Lucutus | DK | 4 | 4 | ||
| Luminus | Hunter | 6 | 7 | Ulduar 6/3/2009 | |
| Luuluu | Warlock | 0 | 10 | WOTLK Reset 11/22/08 | |
| Lyia | Warlock | 0 | 0 | ||
| Macguinness | Mage | 67 | -13 | Ulduar 10/9/2009 | Scepter of Creation |
| Cornicopia | Warrior | 67 | -13 | Ulduar 10/9/2009 | Scepter of Creation |
| Drafur | Hunter | 67 | -13 | Ulduar 10/9/2009 | Scepter of Creation |
| Makozhen | Druid | 17 | 13 | TotC 11/30 | |
| Geirrod | DK | 17 | 13 | TotC 11/30 | |
| Malkia | Paladin | 0 | 0 | ||
| Marshallaw | Paladin | 40 | 4 | TotC 12/7 | |
| Outside | Hunter | 40 | 4 | TotC 12/7 | |
| Outcasted | Mage | 40 | 4 | TotC 12/7 | |
| Marya | Priest | 12 | 10 | Naxx 2/25 | |
| Melonlord | Shaman | 53 | 13 | TotC 11/30 | |
| Meythos | Warrior | 315 | 13 | TotC 11/30 | |
| Miztirjinx | Rogue | 24 | 8 | ICC 1/13 | |
| Trose | Priest | 277 | 8 | ICC 1/13 | |
| Modoc | Rogue | 277 | 8 | ICC 1/13 | |
| Mxyzptlk | Mage | -6 | 30 | Donations | |
| Zoz | Priest | -6 | 30 | Donations | |
| Myranmys | Warrior | 197 | 8 | ICC 1/13 | |
| Crusty | Rogue | 197 | 8 | ICC 1/13 | |
| Arielin | Hunter | 197 | 8 | ICC 1/13 | |
| Lobster | Paladin | 197 | 8 | ICC 1/13 | |
| Trudi | Warrior | 197 | 8 | ICC 1/13 | |
| Myranway | Shaman | 23 | 14 | Ulduar 6/24 | |
| Myranya | Druid | 227 | -22 | TotC 12/11 | Trophy |
| Meena | Mage | 227 | -22 | TotC 12/11 | Trophy |
| Kursis | Warlock | 227 | -22 | TotC 12/11 | Trophy |
| Mythnite | DK | 243 | -7 | TotC 12/11 | Legguards of feverish (off spec) |
| Bastik | Shaman | 243 | -7 | TotC 12/11 | Legguards of feverish (off spec) |
| Nemhain | Paladin | 18 | 8 | ICC 1/13 | |
| Niccolo | Druid | 5 | 8 | ICC 1/13 | |
| Samual | Rogue | 5 | 8 | ICC 1/13 | |
| Jedras | Mage | 5 | 8 | ICC 1/13 | |
| Nyobe | Mage | 7 | -41 | WOTLK Reset 11/22/08 | |
| Oldawg | Rogue | 161 | -16 | TotC 12/7 | Leggings of broken |
| Souldogg | Warlock | 161 | -16 | TotC 12/7 | Leggings of broken |
| Bigoldog | Priest | 161 | -16 | TotC 12/7 | Leggings of broken |
| Diredawg | Druid | 161 | -16 | TotC 12/7 | Leggings of broken |
| Orthox | Paladin | 134 | 8 | TotC 12/11 | |
| Liken | Hunter | 134 | 8 | TotC 12/11 | |
| Paladonius | Paladin | 260 | -17 | TotC 11/30 | Trophy |
| Paleviolet | DK | 11 | 11 | Ulduar 6/15/2009 | |
| Phaura | Priest | 218 | -13 | ToC 10/5 | Solace of the defeated |
| Pyu | Priest | 16 | 1 | Ulduar 9/7 | |
| Yuyu | Hunter | 16 | |||
| Gatren | Warrior | 17 | -7 | ICC 1/13 | Handguards of winters (off-spec) |
| Gerwin | Druid | 17 | -7 | ICC 1/13 | Handguards of winters (off-spec) |
| Ragar | Druid | 17 | -7 | ICC 1/13 | Handguards of winters (off-spec) |
| Raghnar | Paladin | 16 | 8 | ICC 1/13 | |
| Randalla | Paladin | -150 | -20 | Ulduar 10/9/2009 | Horologist\ |
| Ranemdel | Paladin | 172 | 8 | ICC 1/13 | |
| Rathoria | Shaman | -48 | -49 | TotC 10/30 | Drape of untamed, legs of concealed |
| Rebe | Warlock | -40 | -60 | Ulduar 10/2 | Handwraps of plentiful, cowl of absolute |
| Remini | Paladin | 2 | 2 | ||
| Reyahellix | Warlock | 25 | 0 | ||
| Sayre | Hunter | 0 | 0 | ||
| Shadowprowlr | Shaman | 133 | -22 | TotC 12/11 | Bracers of cloudy |
| Shamyums | Shaman | 58 | 8 | TotC 11/27 | |
| Shezem | Warlock | 29 | 8 | ICC 1/13 | |
| Shrute | Hunter | 0 | -2 | WOTLK Reset 11/22/08 | |
| Sily | Warlock | 49 | 11 | Ulduar 6/15/2009 | |
| Sinfonia | Paladin | 1 | 1 | Ulduar 9/7 | |
| Skeith | Warrior | 75 | -5 | Naxx 4/27 | T7 chest |
| Skylir | Hunter | 36 | 17 | Ulduar 10/9/2009 | |
| Schauncy | Warlock | 36 | 17 | Ulduar 10/9/2009 | |
| Spacesquid | Shaman | 97 | -5 | Naxx 3/27 | T7+ Pants |
| Whistlar | Warrior | 97 | -5 | Naxx 3/27 | T7+ Pants |
| Darwinist | Mage | 97 | -5 | Naxx 3/27 | T7+ Pants |
| Imposter | DK | 97 | -5 | Naxx 3/27 | T7+ Pants |
| Spaslawski | Mage | 48 | 8 | TotC 12/11 | |
| Stormgaleb | Paladin | 5 | -26 | WOTLK Reset 11/22/08 | |
| Talithia | Hunter | 282 | -13 | Ulduar 10/9/2009 | Bracers of the Broodmother |
| Leahna | Druid | 282 | -13 | Ulduar 10/9/2009 | Bracers of the Broodmother |
| Taralom | Druid | 5 | 5 | Ony 10/28 | |
| Syrstephen | Paladin | 5 | 5 | Ony 10/28 | |
| Thelordrahl | Warrior | 235 | 8 | ICC 1/13 | |
| Tootall | Mage | -27 | 11 | TotC 11/6 | |
| Nerot | Rogue | -27 | 11 | TotC 11/6 | |
| Lothuar | Shaman | -27 | 11 | TotC 11/6 | |
| Tryaid | Mage | 39 | 17 | Ulduar 10/9/2009 | |
| Vsv | Shaman | 39 | 17 | Ulduar 10/9/2009 | |
| Twinsmom | Warlock | 20 | 1 | Ulduar 6/10 | |
| Irini | Paladin | -2 | -22 | TotC 12/11 | Trophy |
| Tyaia | Druid | -2 | -22 | TotC 12/11 | Trophy |
| Ulof | Hunter | 64 | 5 | Ony 10/28 | |
| Vincenni | Paladin | 0 | 22 | Donation | 2 epic gems |
| Walkindead | DK | 11 | 8 | Ony+ToC 9/30 | |
| Warworld | Warlock | 4 | -4 | Ulduar 9/25 | Handwraps of plentiful |
| Wimbley | Warrior | 10 | 6 | OS/Vault 3/12 | |
| Wrathofzues | Shaman | 53 | 8 | ICC 1/13 | |
| Yeti | Paladin | 47 | 8 | ICC 1/13 | |
| Zaccariosius | DK | 7 | 20 | Naxx 4/27 | |
| Zaforos | Hunter | 3 | 1 | Ulduar 6/10 | |
| Zaknefien | Rogue | 24 | 8 | TotC 12/11 | |
| Zaknefaine | DK | 24 | 8 | TotC 12/11 | |
| Gwuenhyvar | Druid | 24 | 8 | TotC 12/11 | |
| Zarrd | Warrior | 0 | 0 | ||
| Zenyia | Mage | 92 | 4 | Naxx 3/23 | |
| Zzyxt | Priest | 62 | 1 | TotC 12/7 |
PF Hits Level 25!
PF recently became a level 25 guild. At this point, PF members get 10% more experience and 10% more rep from killing stuff, and 10% more honor in BGs. Our items take 20% less durability loss on those (exceptionally rare) occasions when we die. Our hearthstones only need a 15 minute cooldown. We have guild pages, extra mining, skinning, and herb picking, and a group summon and group rez. Congrats PF!



